| Compensation of the Members of the Supervisory Board of Bayer AG in 2010 | [Table 3.32] |
|---|
| | Fixed Compensation | Variable Compensation | Total
|
| | € thousand | € thousand | € thousand |
| Dr. Paul Achleitner | 75 | 38 | 113 |
| André Aich | 60 | 30 | 90 |
| Willy Beumann | 64 | 32 | 96 |
| Dr. Clemens Börsig | 60 | 30 | 90 |
| Karl-Josef Ellrich 1 | 37 | 19 | 56 |
| Dr.-Ing. Thomas Fischer | 75 | 38 | 113 |
| Peter Hausmann | 75 | 38 | 113 |
| Prof. Dr.-Ing. e.h. Hans-Olaf Henkel | 75 | 38 | 113 |
| Reiner Hoffmann | 60 | 30 | 90 |
| Dr. rer. pol. Klaus Kleinfeld | 60 | 30 | 90 |
| Petra Kronen | 75 | 38 | 113 |
| Dr. rer. nat. Helmut Panke | 60 | 30 | 90 |
| Hubertus Schmoldt | 75 | 38 | 113 |
| Dr. Manfred Schneider (Chairman) | 180 | 90 | 270 |
| Dr.-Ing. Ekkehard D. Schulz | 60 | 30 | 90 |
| Roswitha Süsselbeck 2 | 30 | 15 | 45 |
| Dr. Klaus Sturany | 90 | 45 | 135 |
| Dipl.-Ing. Dr.-Ing. e.h. Jürgen Weber | 75 | 38 | 113 |
| Thomas de Win | 120 | 60 | 180 |
| Prof. Dr. Dr. h.c. Ernst-Ludwig Winnacker | 60 | 30 | 90 |
| Oliver Zühlke | 60 | 30 | 90 |
1 Member of the Supervisory Board until June 30, 2010
2 Member of the Supervisory Board effective July 1, 2010
|