Patient Organization
- Health at Bayer
-
Pharmaceuticals
- Inspired By You
- Treatment Areas
- Innovation & Technologies
- Cell and Gene Therapy
- Sustainability
- Transparency
- News & Stories
- Patient Information
- Personal Health
- Report a Side Effect
- Medical Counterfeits
The patient comes first
For Bayer, one of the world's leading specialty pharmaceutical companies, patients' health always comes first. Exchanging ideas and information with patient organizations on the basis of mutual trust is an important component of our work.
Such cooperation helps us to understand the needs of patients as they come to terms with their illness. This enables us to gear our research and development to these needs and to continue working on improved, new drugs and therapies.
Bayer cooperates with patient organizations in all kinds of therapeutic areas. We attach great importance to transparency in this context and protect the independence of our cooperation partners.
Our principles
Cooperation between Bayer and patient organizations is based on the following principles.
- In order to provide patients with quality medical healthcare, a partnership with a patient organization pursues a specific objective concentrating on one or more of the following areas:
- raising awareness for certain diseases by improving diagnostic possibilities and preventive measures, knowing the patients' prospects and needs,
- understanding diseases and making sure that patients receive the best medical treatment available,
- improving the information provided to the patients,
- supporting medical innovations.
- Bayer and the patient organizations comply with international and national laws and regulations.
- Cooperation with a patient organization should neither influence decisions on a therapy nor promote or support specific therapies.
- Bayer respects the neutrality and independence of patient organizations. Cooperation is based on a partnership between equals in which transparency and clarity are fundamental principles. This is why we also provide information on the extent and nature of support.
Overview of cooperation with patient organizations in Europe in 2025
The following is a list of patient organizations with which Bayer and its affiliated companies in Europe cooperated in 2025.
Headquarters:
| Bayer Company | Bayer AG |
| Contract date | 12.03.2025 |
| Amount | 825 EUR |
| Purpose of interaction | Acoramidis Patient Adboard |
| Bayer Company | Bayer AG |
| Contract date | 27.08.2025 |
| Amount | 40.000 EUR |
| Purpose of interaction | Sponsorship World Amyloidosis Day 2025 |
| Bayer Company | Bayer AG |
| Contract date | 26.08.2025 |
| Amount | 10.000 EUR |
| Purpose of interaction | Sponsorship Amyloidosis Alliance Workshop 2025 |
| Bayer Company | Bayer AG |
| Contract date | 07.10.2025 |
| Amount | 487,50 EUR |
| Purpose of interaction | 2nd Patient Advisory Board in the field of ATTR-CM |
| Bayer Company | Bayer AG |
| Contract date | 05.03.2025 |
| Amount | 550 EUR |
| Purpose of interaction | Acoramidis Patient Adboard |
| Bayer Company | Bayer AG |
| Contract date | 11.05.2025 |
| Amount | 600 EUR |
| Purpose of interaction | Acoramidis / Beyonttra Internal Launch Event Medical / Marketing |
| Bayer Company | Bayer AG |
| Contract date | 07.10.2025 |
| Amount | 325 EUR |
| Purpose of interaction | 2nd Patient Advisory Board in the field of ATTR-CM |
| Bayer Company | Bayer AG |
| Contract date | 17.07.2025 |
| Amount | 700,92 EUR |
| Purpose of interaction | ATTR-CM Advisory Board Meeting |
| Bayer Company | Bayer AG |
| Contract date | 04.06.2025 |
| Amount | 25.000 EUR |
| Purpose of interaction | Sponsorship of ED's projects and activities in 2025 |
| Bayer Company | Bayer AG |
| Contract date | 12.10.2025 |
| Amount | 5.000 EUR |
| Purpose of interaction | Sponsorship of the EpSSG Winter meeting 2025 |
| Bayer Company | Bayer AG |
| Contract date | 31.01.2025 |
| Amount | 1.000 EUR |
| Purpose of interaction | Delphi Consultancy |
| Bayer Company | Bayer AG |
| Contract date | 23.05.2025 |
| Amount | 800 EUR |
| Purpose of interaction | DSA Campaign |
| Bayer Company | Bayer AG |
| Contract date | 15.10.2025 |
| Amount | 3.345 EUR |
| Purpose of interaction | Speaker WSO-Bayer side event |
| Bayer Company | Bayer AG |
| Contract date | 15.10.2025 |
| Amount | 2.170 EUR |
| Purpose of interaction | WSO and Bayer Patient side Event at WSC 2025 |
| Bayer Company | Bayer AG |
| Contract date | 20.01.2025 |
| Amount | 35.000 EUR |
| Purpose of interaction | Global Heart Hub Roundtable Supporters Program |
| Bayer Company | Bayer AG |
| Contract date | 21.08.2025 |
| Amount | 60.000 EUR |
| Purpose of interaction | The Global Heart Hub GHH Annual Unite Summit 2025 |
| Bayer Company | Bayer AG |
| Contract date | 10.11.2025 |
| Amount | 7.000 EUR |
| Purpose of interaction | Sponsorship of the Sixth Biennial World Summit of Brain Tumour Patient Advocates |
| Bayer Company | Bayer AG |
| Contract date | 02.03.2025 |
| Amount | 25.000 EUR |
| Purpose of interaction | Sponsorship of LUCE's projects and activities in 2025 |
| Bayer Company | Bayer AG |
| Contract date | 18.02.2025 |
| Amount | 817,78 EUR |
| Purpose of interaction | Bayer Pharma Media Day |
| Bayer Company | Bayer AG |
| Contract date | 08.12.2025 |
| Amount | 46.465 EUR |
| Purpose of interaction | Cooperation Agreement for Secondary Prevention of Stroke Support & Education program |
| Bayer Company | Bayer AG |
| Contract date | 16.07.2025 |
| Amount | 872,60 EUR |
| Purpose of interaction | ATTR-CM Advisory Board Meeting |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 12.12.2024 |
| Amount | 20.000 EUR |
| Purpose of interaction | SPAGN Membership 2025 |
| Bayer Company | Bayer AG |
| Contract date | 26.03.2025 |
| Amount | 522,50 EUR |
| Purpose of interaction | Acoramidis Patient Adboard |
| Bayer Company | Bayer AG |
| Contract date | 14.10.2025 |
| Amount | 308,75 EUR |
| Purpose of interaction | 2nd Patient Advisory Board in the field of ATTR-CM |
| Bayer Company | Bayer AG |
| Contract date | 07.02.2025 |
| Amount | 2.400 EUR |
| Purpose of interaction | Delphi Consultancy |
| Bayer Company | Bayer AG |
| Contract date | 13.10.2025 |
| Amount | 50.000 EUR |
| Purpose of interaction | Sponsorship EUROPEAN LIFE AFTER STROKE FORUM (ELASF) 2026 |
| Bayer Company | Bayer AG |
| Contract date | 17.10.2025 |
| Amount | 38.000 EUR |
| Purpose of interaction | Sponsorship SAFE ADVOCACY 2026 (advocacy and task force) |
| Bayer Company | Bayer AG |
| Contract date | 15.10.2025 |
| Amount | 12.000 EUR |
| Purpose of interaction | Cooperation SAFE Prevention |
| Bayer Company | Bayer AG |
| Contract date | 25.08.2025 |
| Amount | 27.879 EUR |
| Purpose of interaction | Sponsorship - World Heart Cafe at ESC Congress 2025 |
| Bayer Company | Bayer AG |
| Contract date | 29.09.2025 |
| Amount | 92.930 EUR |
| Purpose of interaction | Corporate Membership incl. World Heart Day Campaign |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 03.05.2025 |
| Amount | 97.865 EUR |
| Purpose of interaction | Sponsorship |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 04.11.2025 |
| Amount | 15.000 EUR |
| Purpose of interaction | Patient days at EORTC |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 02.03.2025 |
| Amount | 25.000 EUR |
| Purpose of interaction | Sponsorship |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 23.09.2025 |
| Amount | 152.700 EUR |
| Purpose of interaction | The Europa Uomo Prostate Canser Awereness Campaign 25/26 |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 15.10.2025 |
| Amount | 880 EUR |
| Purpose of interaction | Consultancy engagement Media event |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 15.10.2025 |
| Amount | 560 EUR |
| Purpose of interaction | Consultancy engagement ESMO Precon |
| Bayer Company | Bayer Consumer Care AG |
| Contract date | 28.05.2025 |
| Amount | 482 EUR |
| Purpose of interaction | ASCO pre conference engagement |
Reports can be received from
UAB Bayer Baltic Republics (Estonia, Latvia, Lithuania)
Alina Tikuišiene MD
Zirmunu str. 68A
LT-09124 Vilnius/Lithunia
Reports can be received from
UAB Bayer Baltic Republics (Estonia, Latvia, Lithuania)
Alina Tikuišiene MD
Zirmunu str. 68A
LT-09124 Vilnius/Lithunia
Reports can be received from
Bayer AB- Bayer Scandinavia
Iina Wargh
Gustav III:s Boulevard 56
169 26 Solna
Reports can be received from
SC Bayer SRL
Bayer Pharmaceuticals Division
Sos. Pipera nr. 42., Sector 2
NUSCO Tower fl. 1,16,17
020112, Bucharest
Romania
Reports can be received from
Bayer Pharma d.o.o.
Jelena Tokanovic
Omladinskih brigada 88b
Belgrade
Reports can be received from
Bayer d.o.o.
Lucija Zlodi Gosnik
Bravnicarjeva 13
1000 Ljubljana