Innovation
Development Pipeline

Development Pipeline
- Health at Bayer
-
Pharmaceuticals
- Treatments & Therapies
- Innovation & Technologies
- Sustainability
- Transparency
- News & Stories
- Clinical Trials Explorer
- Transparency Policy
- Personal Health
- Report a Side Effect
- Medical Counterfeits
We are determined to drive breakthrough innovations for patients in diseases of high unmet medical need. In clinical development we are currently advancing more than 30 projects that we review regularly so that we can give priority to the most promising programs.
Pipeline Overview
The following table lists a selection of major Pharma portfolio projects that we are advancing through different stages of development.
More detailed information on individual programs, therapeutic areas, and development timelines as well as a one-page overview of our development portfolio can be found in our overview package for download.

Number of programs in clinical development.
Therapeutic Areas
Oncology (ONC) |
Cardiovascular Diseases (CVD) |
Women's Health (WH) |
Others |
Phase | Area | Program (Mode-of-action) | Indication | |
---|---|---|---|---|
III | ONC | Copanlisib (PI3K Inhibitor) | Non-Hodgkin Lymphoma | ![]() |
III | ONC | Darolutamide (AR Inhibitor) | Prostate Cancer (mHSPC) | ![]() |
III | ONC | Darolutamide (AR Inhibitor) | Adjuvant Prostate Cancer | ![]() |
III | CVD | Finerenone (MR Antagonist) | Heart Failure (HFmr/pEF) | ![]() |
III | CVD | Finerenone (MR Antagonist) | Non-diabetic CKD | ![]() |
III | CVD | Vericiguat (sGC Stimulator) | Heart Failure (HFrEF) | ![]() |
III | CVD | Asundexian (FXIa Inhibitor) | Stroke Prevention in Atrial Fibrillation Insight Story Link |
![]() |
III | CVD | Asundexian (FXIa Inhibitor) | 2⁰ Stroke Prevention (OCEANIC Stroke) |
![]() |
III | WH | Elinzanetant (Neurokinin-1,3 Rec Antag.) | Vasomotor Symptoms | ![]() |
II | ONC | Regorafenib (combi Nivolumab) | Solid tumors (recurrent or metastatic) | ![]() |
II | CVD | Asundexian (FXIa Inhibitor) | Major Adverse Cardiac Events Prevention Insight Story Link |
![]() |
II | CVD | Runcaciguat (sGC Activator) | Chronic Kidney Disease (CKD) | ![]() |
II | Other | Runcaciguat (sGC Activator) | Non-prolif. Diabetic Retinopathy (NPDR) | ![]() |
II | Other | BDKRB1 Receptor Antagonist | Neuropathic Pain | ![]() |
II | Other | Gadoquatrane (High Relaxivity Contrast Agent) | Magnetic Resonance Imaging (HRCA-PAT) | ![]() |
II | Other | Adrenomedullin Pegol (PEG-ADM) | Acute Resp. Distress Syn. (ARDS) | ![]() |
II | Other | Zabedosertib (IRAK4 Inhibitor) | Atopic Dermatitis (DAMASK) | ![]() |
I | ONC | Elimusertib (ATR Inhibitor) | Advanced solid tumors, Non-Hodgkin's Lymphoma, Mantle Cell Lymphoma |
![]() |
I | ONC | AhR Inhibitor | Advanced solid tumors Insight Story Link |
![]() |
I | ONC | mEGFR Inhibitor | Advanced Non-small Cell Lung Cancer with EGFR Mutation and/or HER2 Mutation |
![]() |
I | ONC | DGKzeta Inhibitor | Cancer | ![]() |
I | ONC | CCR8 Ab | Advanced solid tumors | ![]() |
I | CVD | Congestive Heart Failure Gene Therapy | Congestive Heart Failure | ![]() |
I | CVD | sGC Activator | Chronic Kidney Disease | ![]() |
I | CVD | Anti-a2AP | Acute Ischemic Stroke; Pulmonary Embolism |
![]() |
I | WH | P2X4 Antagonist | Endometriosis | ![]() |
I | WH | BDKRB1 Receptor Antagonist | Endometriosis | ![]() |
I | Other | sGC Activator | Acute Respiratory Distress Syndrome | ![]() |
I | Other | Bemdaneprocel (Parkinson’s Disease Cell Therapy) |
Parkinson's Disease | ![]() |
I | Other | Parkinson‘s Disease Gene Therapy | Parkinson's Disease | ![]() |
I | Other | Multiple System Atrophy Gene Therapy | Multiple System Atrophy | ![]() |
I | Other | Pompe Disease Gene Therapy | Pompe Disease | ![]() |
I | Other | Huntington‘s Disease Gene Therapy | ![]() |
|
I | Other | GPR84 Antagonist | ![]() |
|
0* | ONC | DGKalpha Inhibitor | Cancer | ![]() |
0* | ONC | PSMA TAC | Advanced Prostate Cancer | ![]() |
0* | ONC | PSMA SMOL TAC | Advanced Prostate Cancer | ![]() |
0* | ONC | VVD NRF2 Inhibitor | Cancer | ![]() |
0* | ONC | VVD STAT3 Inhibitor | Cancer | ![]() |
0* | CVD | SEMA 3a | Alport Syndrome | ![]() |
0* | Other | LGMD2i Gene Therapy | Limb-Girdle Muscular Dystrophy 2i | ![]() |
0* | Other | Next Generation Liver MRI | Contrast Media | ![]() |
* Pre-clinical selected assets on path to IND
New molecular entity
Life cycle management
Discover more