Innovation
Development Pipeline

- Health at Bayer
-
Pharmaceuticals
- Treatments & Therapies
- Innovation & Technologies
- Sustainability
- Transparency
- News & Stories
- Clinical Trials Explorer
- Personal Health
- Report a Side Effect
- Medical Counterfeits
We are determined to drive breakthrough innovations for patients in diseases of high unmet medical need. In clinical development we are currently advancing more than 40 projects that we review regularly so that we can give priority to the most promising programs.
Pipeline Overview
Here you can find an overview on our development pipeline.

Therapeutic Areas:
Oncology |
Cardiovascular Diseases |
Women's Health |
Others |
The following table lists a selection of major Pharma portfolio projects in clinical Phase I to III development, including the respective indication, therapeutic area and development status.
Therapeutic Area | Phase | Program (mode-of-action) | Indication | NME1/ LCM2 |
---|---|---|---|---|
Oncology | III | Darolutamide (AR Inhibitor) | Prostate Cancer (mHSPC) | LCM |
Oncology | III | Darolutamide (AR Inhibitor) | Adjuvant Prostate Cancer | LCM |
Oncology | III | Copanlisib (PI3K Inhibitor) | Non-Hodgkin Lymphoma | LCM |
Oncology | III | Regorafenib (multi-Kinase Inhibitor) | Glioblastoma | LCM |
Cardiovascular Diseases | III | Finerenone (MR Antagonist) | Heart Failure (HFmr/pEF) | LCM |
Cardiovascular Diseases | III | Finerenone (MR Antagonist) | Non-diabetic CKD | LCM |
Cardiovascular Diseases | III | Vericiguat (sGC Stimulator) | Heart Failure (HFrEF) | LCM |
Women's Health | III | Elinzanetant (Neurokinin-1,3 Rec Antag.) | Vasomotor Symptoms | NME |
Others | III | Aflibercept High Dose | Diabetic Macular Edema (DME) | LCM |
Others | III | Aflibercept High Dose | Neovasc. Age-rel. Macular Degen. (nAMD) | LCM |
Oncology | II | Regorafenib (combi Nivolumab) | Solid tumors (recurrent or metastatic) | LCM |
Oncology | II | Regorafenib (combi Pembrolizumab) | Hepatocellular Carcinoma (HCC) | LCM |
Cardiovascular Diseases | II | Asundexian (FXIa Inhibitor) | Stroke Prevention in Atrial Fibrillation Insight Story Link |
NME |
Cardiovascular Diseases | II | Asundexian (FXIa Inhibitor) | 2⁰ Stroke Prevention Insight Story Link |
NME |
Cardiovascular Diseases | II | Asundexian (FXIa Inhibitor) | Major Adverse Cardiac Events Prevention Insight Story Link |
NME |
Cardiovascular Diseases | II | Fesomersen (FXI-LICA) | Thrombosis Prevention in ESRD Insight Story Link |
NME |
Cardiovascular Diseases | II | Osocimab (anti-FXIa Antibody) | Thrombosis Prevention in ESRD Insight Story Link |
NME |
Cardiovascular Diseases | II | Runcaciguat (sGC Activator) | Chronic Kidney Disease (CKD) | NME |
Others | II | Runcaciguat (sGC Activator) | Non-prolif. Diabetic Retinopathy (NPDR) | NME |
Others | II | Adrenomedullin Pegol (PEG-ADM) | Acute Resp. Distress Syn. (ARDS) | NME |
Others | II | BDKRB1 Receptor Antagonist | Neuropathic Pain | NME |
Others | II | High Relaxivity Contrast Agent (HRCA) | Magnetic Resonance Imaging | NME |
Oncology | I | Elimusertib (ATR Inhibitor) | Cancer | NME |
Oncology | I | SLFN12 Complex-Inducer | Cancer | NME |
Oncology | I | mEGFR Inhibitor | Cancer | NME |
Oncology | I | 227Th-Pelgifatamab Corixetan (PSMA-Targeted Thorium Conjugate) | Cancer | NME |
Oncology | I | HER2-TTC (HER2-Targeted Thorium Conjugate) | Cancer Insight Story Link |
NME |
Oncology | I | Bapotulimab (ILDR2 fb Antibody) | Cancer | NME |
Oncology | I | AhR Inhibitor | Cancer Insight Story Link |
NME |
Cardiovascular Diseases | I | Congestive Heart Failure Gene Therapy | Congestive Heart Failure | NME |
Cardiovascular Diseases | I | Mosliciguat (sGC Activator) | Cardiovascular Diseases | NME |
Cardiovascular Diseases | I | Enuvaptan (Vasopressin V1a Receptor Antagonist) | Cardiovascular Diseases | NME |
Cardiovascular Diseases | I | sGC Activator 4 | Cardiovascular Diseases | NME |
Women's Health | I | P2X4 Antagonist | Endometriosis | NME |
Women's Health | I | BDKRB1 Receptor Antagonist | Endometriosis | NME |
Others | I | Peboctocogene Camaparvovec (FVIII Gene Therapy) | Hemophilia A Insight Story Link |
NME |
Others | I | Pompe Disease Gene Therapy | Pompe Disease | NME |
Others | I | Parkinson‘s Disease Gene Therapy | Parkinson's Disease | NME |
Others | I | Parkinson’s Disease Cell Therapy | Parkinson's Disease | NME |
Others | I | sGC Activator 3 | NME | |
Others | I | ADRA2C Antagonist | NME | |
Others | I | Zabedosertib (IRAK4 Inhibitor) | NME |
1 NME (New Molecular Entity)
2 LCM (Life Cycle Management)
Download
Discover more