Development Pipeline
- Health at Bayer
-
Pharmaceuticals
- Treatment Areas
- Innovation & Technologies
- Cell and Gene Therapy
-
Sustainability
- Patient Access Charter
- Leadership Perspective
- Strengthening Healthcare Access
-
Empowering Women, Globally
- Boosting Family Planning Usage through Digital Channels
- Capacity building: Addressing Root Causes through Partnerships
- Impact at Scale: The Challenge Initiative
- Promoting Awareness: World Contraception Day (WCD) & the Your Life Campaign
- Providing Accessible and Affordable Contraceptives
- Enabling Family Planning in Humanitarian Settings
- Fighting Neglected Tropical Diseases
- Moving Non-Communicable Diseases Care Forward
- Ensuring a Sustainable Product Supply
- Delivering Better Cancer Care
- Transparency
- News & Stories
- Personal Health
- Report a Side Effect
- Medical Counterfeits
We are determined to drive breakthrough innovations for patients in diseases of high unmet medical need. In clinical development we are currently advancing more than 30 projects that we review regularly so that we can give priority to the most promising programs.
Pipeline Overview
The following table lists a selection of major Pharma portfolio projects that we are advancing through different stages of development.
More detailed information on individual programs, therapeutic areas, and development timelines as well as a one-page overview of our development portfolio can be found in our overview package for download.
Number of programs in clinical development.
Oncology (ONC) |
Cardiovascular* (CVD) |
Neurology & Rare Diseases (NRD) |
Immunology (IM) |
Others |
Phase | Area | Program (Mode-of-action) | Indication | |
---|---|---|---|---|
III | ONC | Darolutamide (AR Inhibitor) | Prostate Cancer (mHSPC) | |
III | ONC | Darolutamide (AR Inhibitor) | Adjuvant Prostate Cancer | |
III | ONC | Darolutamide (AR Inhibitor) | Prostate Cancer with Biochemical Recurrence after Curative Radionuclide Therapy | |
III | CVD | Finerenone (MR Antagonist) | Heart Failure (HFmr/pEF) | |
III | CVD | Finerenone (MR Antagonist) | Non-diabetic CKD | |
III | CVD | Finerenone (MR Antagonist) | Chronic Kidney Disease in Type 1 Diabetes FINE-ONE | |
III | CVD | Vericiguat (sGC Stimulator) | Heart Failure (HFrEF) | |
III | CVD | Asundexian (FXIa Inhibitor) | 2⁰ Stroke Prevention (OCEANIC Stroke) | |
III | Other | Aflibercept 8mg (VEGF Inhibitor) | Retinal Vein Occlusion (QUASAR) | |
III | Other | Gadoquatrane (High Relaxivity Contrast Agent) | Magnetic Resonance Imaging (HRCA-PAT) | |
II | CVD | Congestive Heart Failure rAAV Gene Therapy (AB-1002) | Congestive Heart Failure (GenePHIT) | |
II | CVD | Anti-a2AP | Acute Ischemic Stroke; Pulmonary Embolism | |
II | NRD | Parkinson's Disease rAAV Gene Therapy (AB-1005) | Parkinson's Disease | |
I | ONC | HER2/mEGFR Inhibitor | Advanced Non-small Cell Lung Cancer with EGFR Mutation and/or HER2 Mutation | |
I | ONC | DGKzeta Inhibitor | Advanced solid tumors | |
I | ONC | CCR8 Ab | Advanced solid tumors | |
I | ONC | VVD Keap1 Act | Cancer | |
I | ONC | DGKalpha Inhibitor | Cancer | |
I | ONC | 225Ac-Pelgifatamab | Advanced Prostate Cancer | |
I | ONC | VVD STAT3 Inhibitor | Cancer | |
I | ONC | 225Ac-PSMA-Trillium | Advanced Prostate Cancer | |
I | CVD | sGC Activator Oral | Chronic Kidney Disease | |
I | CVD | SEMA 3a | Alport Syndrome | |
I | CVD | Anti-coagulant | Anti-coagulation | |
I | NRD | Bemdaneprocel (Parkinson’s Disease Cell Therapy) | Parkinson's Disease | |
I | NRD | Multiple System Atrophy rAAV Gene Therapy | Multiple System Atrophy | |
I | NRD | Pompe Disease rAAV Gene Therapy | Pompe Disease | |
I | NRD | Huntington‘s Disease rAAV Gene Therapy | Huntington‘s Disease | |
I | NRD | LGMD2I/R9 rAAV Gene Therapy | Limb Girdle Muscular Dystrophy | |
I | Other | GPR84 Antagonist | Diabetic Neuropathic Pain | |
I | Other | BAY 2701250 | Pulmonary Hypertension |
* Including Precision Cardiovascular, Nephrology & Acute Care
New molecular entity
Life cycle management