Innovation
Development Pipeline
We are determined to drive breakthrough innovations for patients in diseases of high unmet medical need. In clinical development we are currently advancing 29 projects that we review regularly so that we can give priority to the most promising programs.
Pipeline Overview
The following table lists a selection of major Pharma portfolio projects that we are advancing through different stages of development. Click on a project for further information.
More detailed information on individual programs, therapeutic areas, and development timelines as well as a one-page overview of our development portfolio can be found in our overview package for download.

Number of programs in clinical development.
Download
Download
Therapeutic Areas
| Oncology (ONC) |
| Cardiovascular / Renal (CVR) |
| Neurology & Rare Diseases (NRD) |
| Immunology (IM) |
| Others |
| Phase | Area | Program (Mode-of-action) | Indication | |
|---|---|---|---|---|
| III | ONC | Darolutamide (AR Inhibitor) | Adjuvant Prostate Cancer | |
| III | ONC | Darolutamide (AR Inhibitor) | Prostate Cancer with Biochemical Recurrence after Curative Radiotherapy | |
| III | CVR | Finerenone (MR Antagonist) | Non-diabetic CKD (FIND-CKD) | |
| III | NRD | Bemdaneprocel (Cell Therapy) | Parkinson's Disease (exPDite-2) | |
| III | Others | 124I-Evuzamitide (PET Tracer) | Diagnosis of Cardiac Amyloidosis (REVEAL) | |
| II | ONC | Sevabertinib (HER2/mEGFR Inhibitor) | Metastatic or Unresectable Solid Tumors with HER2-activating Mutations (PanSOHO) | |
| II | CVR | Umiposgene Parvec | Congestive Heart Failure (GenePHIT) | |
| II | CVR | Inclocibart (Anti-a2AP) | Acute Ischemic Stroke; Pulmonary Embolism (SIRIUS) | |
| II | CVR | Nurandociguat (sGC Activator Oral) | Chronic Kidney Disease (ALPINE-1) | |
| II | CVR | SEMA 3a | Alport Syndrome (ASSESS) | |
| II | NRD | Ametefgene Parvec | Parkinson's Disease (REGENERATE-PD) | |
| II | Others | Edonentan (PER-001, BAY 3826827) | Non-proliferative Diabetic Retinopathy | |
| II | Others | Edonentan (PER-001, BAY 3826827) | Glaucoma | |
| I | ONC | VVD Keap1 Act | Advanced Solid Tumors | |
| I | ONC | Actinium (225Ac) Felivotide Mopaxetan | Advanced Prostate Cancer | |
| I | ONC | SOS1 Inhibitor | Advanced Solid Cancers | |
| I | ONC | PRMT5 Inhibitor | MTAP-deleted Solid Tumors | |
| I | ONC | VVD RAS-PI3K Inhibitor | Advanced Solid Tumors | |
| I | ONC | 225Ac-GPC3 | Advanced Liver Cancer | |
| I | ONC | VVD WRN Inhibitor | Advanced Solid Tumors | |
| I | ONC | KRAS G12D Inhibitor | Advanced Solid Tumors | |
| I | CVR | Dual FIIa/Xa Inhibitor | Anti-coagulation | |
| I | CVR | GIRK4 Inhibitor | Atrial fibrillation | |
| I | CVR | BAY 3620122 | Vasoplegia | |
| I | NRD | Ametefgene Parvec | Multiple System Atrophy | |
| I | NRD | Pompe Disease AAV Gene Therapy | Pompe Disease | |
| I | NRD | LGMD2I/R9 AAV Gene Therapy | Limb Girdle Muscular Dystrophy | |
| I | Others | Primary Photoreceptor Diseases Cell Therapy | Primary Photoreceptor Disease | |
| I | Others | AT-05 SPECT Tracer | Diagnosis of Cardiac Amyloidosis |
![]()
New molecular entity
Life cycle management
Discover more